<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doulos Cycling</title>
	<atom:link href="http://www.douloscycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.douloscycling.com</link>
	<description>by Doulos Productions</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Albany Omnium</title>
		<link>http://www.douloscycling.com/03/albany-omnium/</link>
		<comments>http://www.douloscycling.com/03/albany-omnium/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:12:11 +0000</pubDate>
		<dc:creator>Charles Reeves</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://douloscycling.com/?p=483</guid>
		<description><![CDATA[&#160; Doulos Cycling had a tremendous weekend taking 4 of the top 10 spots in Category 5, with Gregory Bryant taking the overall omnium spot and an 8th place overall in Category 4! It was raining on Saturday and extremely wind on Sunday causing chaos in the peloton. The team worked well together all weekend [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://douloscycling.com/03/albany-omnium/albanyrr2/" rel="attachment wp-att-485"><img class="aligncenter size-medium wp-image-485" title="AlbanyRR2" src="http://douloscycling.com/images/AlbanyRR2-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>&nbsp;</p>
<p>Doulos Cycling had a tremendous weekend taking 4 of the top 10 spots in Category 5, with Gregory Bryant taking the overall omnium spot and an 8th place overall in Category 4! It was raining on Saturday and extremely wind on Sunday causing chaos in the peloton. The team worked well together all weekend and should be very excited with the results. We will take the upcoming weekend off, keep the momentum rolling into to Union City on the 17 and 18 March. For more photos and information please check out our Facebook  and Twitter pages.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://douloscycling.com/03/albany-omnium/albanyrr-1/" rel="attachment wp-att-484"><img class="aligncenter  wp-image-484" title="AlbanyRR 1" src="http://douloscycling.com/images/AlbanyRR-1-500x666.jpg" alt="" width="240" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.douloscycling.com/03/albany-omnium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenville Spring Training Series Feb 18-19 2012</title>
		<link>http://www.douloscycling.com/02/greenville-spring-training-series-feb-18-19-2012/</link>
		<comments>http://www.douloscycling.com/02/greenville-spring-training-series-feb-18-19-2012/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:55:58 +0000</pubDate>
		<dc:creator>Charles Reeves</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://douloscycling.com/?p=468</guid>
		<description><![CDATA[Below are the results for Doulos Cycling from the first 2012 Greenville Spring Training Series!  Day 1 Feb 18 (+34)  Day 1 Feb 18 (+35) Day 2 Feb 19 (-34) Day 2 Feb 19 (+35) Please visit Doulos Cycling&#8217;s Facebook page for more photos!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://douloscycling.com/02/greenville-spring-training-series-feb-18-19-2012/greenville-pic-charlie-putnal/" rel="attachment wp-att-473"><img class="aligncenter  wp-image-473" title="Greenville Pic Charlie Putnal" src="http://douloscycling.com/images/Greenville-Pic-Charlie-Putnal-500x402.jpg" alt="" width="350" height="281" /></a></p>
<p>Below are the results for Doulos Cycling from the first 2012 Greenville Spring Training Series!</p>
<p style="text-align: center;"> Day 1 Feb 18 (+34)</p>
<p><a href="http://douloscycling.com/02/greenville-spring-training-series-feb-18-19-2012/greenville-results-35/" rel="attachment wp-att-469"><img class="aligncenter size-full wp-image-469" title="Greenville Results +35" src="http://douloscycling.com/images/Greenville-Results-+35.jpg" alt="" width="411" height="213" /></a></p>
<p style="text-align: center;"> Day 1 Feb 18 (+35)</p>
<p><a href="http://douloscycling.com/02/greenville-spring-training-series-feb-18-19-2012/greenville-results-35-2/" rel="attachment wp-att-470"><img class="aligncenter size-full wp-image-470" title="Greenville Results -35" src="http://douloscycling.com/images/Greenville-Results-35.jpg" alt="" width="487" height="174" /></a></p>
<p style="text-align: center;">Day 2 Feb 19 (-34)</p>
<p><a href="http://douloscycling.com/02/greenville-spring-training-series-feb-18-19-2012/greenville-results-day-2-35/" rel="attachment wp-att-471"><img class="aligncenter size-full wp-image-471" title="Greenville Results Day 2 -35" src="http://douloscycling.com/images/Greenville-Results-Day-2-35.jpg" alt="" width="441" height="329" /></a></p>
<p style="text-align: center;">Day 2 Feb 19 (+35)</p>
<p><a href="http://douloscycling.com/02/greenville-spring-training-series-feb-18-19-2012/greenville-results-day-2-35-2/" rel="attachment wp-att-472"><img class="aligncenter size-full wp-image-472" title="Greenville Results Day 2 +35" src="http://douloscycling.com/images/Greenville-Results-Day-2-+35.jpg" alt="" width="464" height="288" /></a></p>
<p>Please visit Doulos Cycling&#8217;s Facebook page for more photos!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douloscycling.com/02/greenville-spring-training-series-feb-18-19-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Update</title>
		<link>http://www.douloscycling.com/01/team-update/</link>
		<comments>http://www.douloscycling.com/01/team-update/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:57:29 +0000</pubDate>
		<dc:creator>Charles Reeves</dc:creator>
				<category><![CDATA[MGE Time Trial Series]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://douloscycling.com/?p=454</guid>
		<description><![CDATA[The Doulos Cycling Team has added a new rider, Tony Blansit. Tony is coming from the Rome Velo team. He will be a great addition to the team. Tony has been in this area for some time now and we all know that trying to keep up with him during the season will be a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://douloscycling.com/01/team-update/tt-dave2/" rel="attachment wp-att-455"><img class="aligncenter size-medium wp-image-455" title="tt dave2" src="http://douloscycling.com/images/tt-dave2-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>The Doulos Cycling Team has added a new rider, Tony Blansit. Tony is coming from the <a href="http://www.romevelo.net/">Rome Velo team</a>. He will be a great addition to the team. Tony has been in this area for some time now and we all know that trying to keep up with him during the season will be a tough task.</p>
<p>The team has been putting in good base miles and I believe the majority of our team is adding the intervals in to their training. A few of the team members will be going up to Greenville, SC for the 2012 <a href="http://www.usacycling.org/events/getflyer.php?permit=2012-546">Spring Training Series</a> to test their early season fitness along with a few more heading to the Frozen Tundra TT.  After those race weekends the entire team will be participating in the local <a href="http://www.spincyclesports.com/Fliers/2012PerryRoubaix.html">Perry Roubaix.</a> This is our home course and we feel we have an advantage going into that race weekend.</p>
<p>Don&#8217;t forget about the MGE Time Trial Series Finale, 12 February 2012! Check the <a href="http://www.middlegeorgiaendurance.com">MGE site</a> for full details. This will be the exact TT course you will see during the <a href="http://www.spincyclesports.com/Fliers/2012PerryRoubaix.html">Perry Roubaix</a> weekend.</p>
<p>Thanks for reading!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douloscycling.com/01/team-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WTS #10</title>
		<link>http://www.douloscycling.com/01/wts-10/</link>
		<comments>http://www.douloscycling.com/01/wts-10/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:04:14 +0000</pubDate>
		<dc:creator>Charles Reeves</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Winter Training Series]]></category>

		<guid isPermaLink="false">http://douloscycling.com/?p=443</guid>
		<description><![CDATA[Points Game 1. All City Signs are sprints. City Signs 5 3, 1 pts, County Signs 3, 2 ,1 points. Signs must be called out prior to sprint start 2. KOM: Mile 23 – Short grunter 10, 5, 3 points 3. Store Stop mile 50, Roberta/Knoxville 4. KOM: Mile 57-58, don’t know exactly where the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://douloscycling.com/01/wts-10/wts-10/" rel="attachment wp-att-444"><img class="aligncenter size-medium wp-image-444" title="WTS #10" src="http://douloscycling.com/images/WTS-10-500x244.jpg" alt="" width="500" height="244" /></a></p>
<p>Points Game<br />
1. All City Signs are sprints. City Signs 5 3, 1 pts, County Signs 3, 2 ,1 points. Signs must be called out prior to sprint start<br />
2. KOM: Mile 23 – Short grunter 10, 5, 3 points<br />
3. Store Stop mile 50, Roberta/Knoxville<br />
4. KOM: Mile 57-58, don’t know exactly where the climb starts/ends, 15, 10, 5<br />
5. Pace line work mile 70 to end. Single file, rotating, goal is 20-22 mph, no waiting for drops off the back</p>
<p>Map File: <a href="http://connect.garmin.com/course/464101#.TwxisuUpwdA.email">http://connect.garmin.com/course/464101#.TwxisuUpwdA.email</a></p>
<p>Ride Leader: Colin Whelan</p>
<p>Start/Finish: Bare Bulb Coffee</p>
<p>Start Time: 9am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douloscycling.com/01/wts-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WTS# 8</title>
		<link>http://www.douloscycling.com/12/wts-8/</link>
		<comments>http://www.douloscycling.com/12/wts-8/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 04:27:46 +0000</pubDate>
		<dc:creator>Charles Reeves</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Winter Training Series]]></category>

		<guid isPermaLink="false">http://douloscycling.com/?p=353</guid>
		<description><![CDATA[&#160; Date: 31 Dec 2011 Start/Finish: Bare Bulb Coffee Time: 9:00am 3 hours Route: http://connect.garmin.com/course/386737#.TvyjMiXGQg4.email Avg Speed: 19.5-20mph]]></description>
				<content:encoded><![CDATA[<p><a href="http://douloscycling.com/12/wts-8/wts-8/" rel="attachment wp-att-354"><img class="alignnone size-full wp-image-354" title="wts #8" src="http://douloscycling.com/images/wts-8.jpg" alt="" width="519" height="469" /></a></p>
<p>&nbsp;</p>
<p>Date: 31 Dec 2011</p>
<p>Start/Finish: <a href="http://www.barebulbcoffee.com/">Bare Bulb Coffee</a></p>
<p>Time: 9:00am</p>
<p>3 hours</p>
<p>Route: <a href="http://connect.garmin.com/course/386737#.TvyjMiXGQg4.email">http://connect.garmin.com/course/386737#.TvyjMiXGQg4.email</a></p>
<p>Avg Speed: 19.5-20mph</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douloscycling.com/12/wts-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Gear</title>
		<link>http://www.douloscycling.com/12/teamgear/</link>
		<comments>http://www.douloscycling.com/12/teamgear/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 01:19:08 +0000</pubDate>
		<dc:creator>Charles Reeves</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://douloscycling.com/?p=319</guid>
		<description><![CDATA[The team gear has finally arrived from Sfatto Clothing! We are preparing our assault on the 2012 season!]]></description>
				<content:encoded><![CDATA[<p><a href="http://douloscycling.com/images/doulos1.jpg"><img src="http://douloscycling.com/images/doulos1.jpg" alt="" title="Charles Reeves" width="384" height="512" class="aligncenter size-full wp-image-303" /></a></p>
<p><a href="http://douloscycling.com/images/DSCF0661-1.jpg"><img src="http://douloscycling.com/images/DSCF0661-1-500x666.jpg" alt="" title="Charlie Putnal" width="500" height="666" class="aligncenter size-medium wp-image-338" /></a></p>
<p>The team gear has finally arrived from Sfatto Clothing! We are preparing our assault on the 2012 season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douloscycling.com/12/teamgear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTS #7 Macon Baselayer &#8211; Putnal</title>
		<link>http://www.douloscycling.com/12/wts-7-macon-baselayer-putnal/</link>
		<comments>http://www.douloscycling.com/12/wts-7-macon-baselayer-putnal/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:21:18 +0000</pubDate>
		<dc:creator>Justin Peacock</dc:creator>
				<category><![CDATA[Winter Training Series]]></category>
		<category><![CDATA[wts]]></category>

		<guid isPermaLink="false">http://douloscycling.com/?p=275</guid>
		<description><![CDATA[Charlie Putnal will be hosting the Winter Training Series ride Saturday, December 17th. Ride will leave at 9am. Bike route 1355097 &#8211; powered by Bikemap&#160;]]></description>
				<content:encoded><![CDATA[<p>Charlie Putnal will be hosting the Winter Training Series ride Saturday, December 17th. Ride will leave at 9am.</p>
<div style='margin-top:2px;margin-bottom:2px;width:425px;font-family:Arial,Helvetica,sans-serif;font-size:9px;color:#535353;background-color:#ffffff;border:2px solid #2a88ac;font-style:normal;text-align:right;padding:0px;padding-bottom:3px !important;'><iframe width='425' height='559' border='0' src='http://www.bikemap.net/route/1355097/widget?width=425&amp;height=350&amp;extended=true&amp;maptype=2&amp;unit=miles&amp;redirect=no' frameborder='0' marginheight='0' marginwidth='0' scrolling='no'></iframe><br />Bike route <a style='color:#2a88ac; text-decoration:underline;' href='http://www.bikemap.net/route/1355097'>1355097</a> &#8211; powered by <a style='color:#2a88ac; text-decoration:underline;' href='http://www.bikemap.net'>Bikemap</a>&nbsp;</div>
<a href="http://douloscycling.com/calendar/event/wts-7-macon-baselayer-putnal/" class="woo-sc-button dark  green" ><span class="woo-">More Info</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.douloscycling.com/12/wts-7-macon-baselayer-putnal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WTS #6</title>
		<link>http://www.douloscycling.com/12/wts-6/</link>
		<comments>http://www.douloscycling.com/12/wts-6/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:18:59 +0000</pubDate>
		<dc:creator>Justin Peacock</dc:creator>
				<category><![CDATA[Winter Training Series]]></category>
		<category><![CDATA[wts]]></category>

		<guid isPermaLink="false">http://douloscycling.com/?p=272</guid>
		<description><![CDATA[Colin Whelan will be hosting this 82 mile ride Saturday, December 10th. For more route info, visit this link. View WTS #6 in a larger map]]></description>
				<content:encoded><![CDATA[<p>Colin Whelan will be hosting this 82 mile ride Saturday, December 10th. For more route info, visit this <a href="http://bicycling.trimbleoutdoors.com/ViewTrip/1428905" target="_blank">link</a>.</p>
<p><iframe src="http://maps.google.com/maps/ms?msid=207733915207438976438.0004b3951d72a476d42c7&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=32.704111,-83.850403&amp;spn=0.462234,0.822601&amp;z=10&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="500" height="400"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msid=207733915207438976438.0004b3951d72a476d42c7&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=32.704111,-83.850403&amp;spn=0.462234,0.822601&amp;z=10&amp;source=embed">WTS #6</a> in a larger map</small></p>
<a target="_blank" href="http://middlegeorgiaendurance.com/events/event/wts-6" class="woo-sc-button dark  green" ><span class="woo-">More Info</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.douloscycling.com/12/wts-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTS #5</title>
		<link>http://www.douloscycling.com/12/wts-5/</link>
		<comments>http://www.douloscycling.com/12/wts-5/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:20:54 +0000</pubDate>
		<dc:creator>Justin Peacock</dc:creator>
				<category><![CDATA[Winter Training Series]]></category>
		<category><![CDATA[wts]]></category>

		<guid isPermaLink="false">http://douloscycling.com/?p=264</guid>
		<description><![CDATA[Here's information on the ride Saturday, December 3rd. We'll be leaving from Bare Bulb Coffee at 9am. <a href="http://bicycling.trimbleoutdoors.com/ViewTrip.aspx?tripID=1427590&#38;utm_source=emailtrip&#38;utm_medium=email" target="_blank">link</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://bicycling.trimbleoutdoors.com/Maps/EmbeddedMap.aspx?tripId=1427590&amp;w=500&amp;h=450" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="500" height="450"></iframe></p>
<table width="100%" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td width="120px">Distance:</td>
<td>75.04 mi  <a id="ctl00_MainContent_ctl00_tripFields_unitsLink" href="http://bicycling.trimbleoutdoors.com/MyAccount/MyInfo.aspx?GoTo=%2fViewTrip%2f1427590" rel="nofollow">(Change units)</a></td>
</tr>
<tr>
<td width="120px">Survey Elevation:</td>
<td>Total Gain: 1255 ft<br />
Total Loss: 1225 ft<br />
Net Change: 30 ft</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.douloscycling.com/12/wts-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGE Time Trial Series</title>
		<link>http://www.douloscycling.com/11/mge-time-trial-series/</link>
		<comments>http://www.douloscycling.com/11/mge-time-trial-series/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:21:00 +0000</pubDate>
		<dc:creator>Justin Peacock</dc:creator>
				<category><![CDATA[MGE Time Trial Series]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[mge]]></category>
		<category><![CDATA[tt]]></category>

		<guid isPermaLink="false">http://douloscycling.com/?p=259</guid>
		<description><![CDATA[Information on the MGE Time Trial Series has been post on the MGE site.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://middlegeorgiaendurance.com/winter-time-trial-series/"><img class="size-thumbnail wp-image-260 aligncenter" title="MGE TT Series" src="http://douloscycling.com/images/mge-tt-series-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Information on the MGE Time Trial Series has been post on the <a title="MGE Time Trial Series" href="http://middlegeorgiaendurance.com/winter-time-trial-series/" target="_blank">MGE site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douloscycling.com/11/mge-time-trial-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
